Participants
![]() |
Participant 1: Federal Research Centre for Fisheries / Bundesforschungsanstalt für Fischerei (BFA Fi), Hamburg, Germany |
|
| Dr. Hans-Joachim Rätz | Institute for Sea Fisheries, Palmaille 9, D-22767 Hamburg, Germany. Telephone: +49 40 38905-169, Fax: +49 40 38905-263 e-mail: hans-joachim.raetz@ish.bfa-fisch.de |
|
| (Co-ordinator and responsible for sub-WP 3.1 Survey evaluation) | ||
| Christoph Stransky | Institute for Sea Fisheries, Palmaille 9, D-22767 Hamburg, Germany. Tel. +49 40 38905-228, Fax +49 40 38905-263 e-mail: christoph.stransky@ish.bfa-fisch.de |
|
| Dr. Eckhard Bethke | Institute for Fishery Technology and Fish Quality, Palmaille 9, D-22767 Hamburg, Germany. Tel. +49 40 38905-203, Fax +49 40 38905-264 e-mail: eckhard.bethke@ifh.bfa-fisch.de |
|
| Dr. Hartmut Rehbein | Institute for Fishery Technology and Fish Quality, Palmaille 9, D-22767 Hamburg, Germany. Tel. +49 40 38905-167, Fax +49 40 38905-262 e-mail: hartmut.rehbein@ibt.bfa-fisch.de |
|
| Dr. Jochen Trautner | Institute for Fisheries Ecology, Palmaille 9, D-22767 Hamburg, Germany. Tel. +49 40 38905-225, Fax +49 40 38905-261 e-mail: jochen.trautner@ifo.bfa-fisch.de |
|
| Cathrin Schmidt | Institute for Fisheries Ecology, Palmaille 9, D-22767 Hamburg, Germany. Tel. +49 40 38905-196, Fax +49 40 38905-261 e-mail: cathrin.schmidt@ifo.bfa-fisch.de |
|
![]() |
Participant 2: Consejo Superior de Investigaciones Cientificas (CSIC), Instituto Investigaciones Marinas (IIM), Vigo, Spain |
|
| Dr. Fran Saborido-Rey | Institute of Marine Research, Eduardo Cabello 6, 36208 Vigo, Spain. Tel. +34 986 231930, Fax +34 986 292762 e-mail: fran@iim.csic.es |
|
| (Senior scientist, responsible for sub-WPs 2.1 Reproductive cycle and 2.2 Female fecundity by species and stock, collaborating in sub-WPs 1.1 and 3.3, sampling) | ||
| Dolores Garabana | Institute of Marine Research, Eduardo Cabello 6, 36208 Vigo, Spain. Tel. +34 986 231930, Fax +34 986 292762 e-mail: lola@iim.csic.es |
|
| Dr. Germán Pérez-Gándaras Pedrosa | Institute of Marine Research, Eduardo Cabello 6, 36208 Vigo, Spain. Tel. +34 986 231930, Fax +34 986 292762 e-mail: german@iim.csic.es |
|
| Dr. Antonio Vázquez Rodríguez | Institute of Marine Research, Eduardo Cabello 6, 36208 Vigo, Spain. Tel. +34 986 231930, Fax +34 986 292762 e-mail: avazquez@iim.csic.es |
|
![]() |
Participant 3: Marine Research Institute (MRI), Reykjavík, Iceland |
|
| Þorsteinn Sigurðsson | Marine Research Institute, Division of Marine Stocks and Fisheries, P.O. Box 1390, Skúlagata 4, 121 Reykjavík, Iceland. Tel. +354 5 520240, Fax +354 5 623790 e-mail: steini@hafro.is |
|
| (Senior Scientist. Responsible for sub-WPs 1.1 Morphologic analysis and 3.2 Evaluation of commercial catch statistics, and collaborating in sub-WPs 2.1, 2.2, 3.1 and 3.3, sampling) | ||
| Birkir Bárðarsson | Marine Research Institute, Division of Marine Stocks and Fisheries, P.O. Box 1390, Skúlagata 4, 121 Reykjavík, Iceland. Tel. +354 5 520240, Fax +354 5 623790 e-mail: birkir@hafro.is |
|
| Sif Guðmundsdóttir | Marine Research Institute, Division of Marine Stocks and Fisheries, P.O. Box 1390, Skúlagata 4, 121 Reykjavík, Iceland. Tel. +354 5 520240, Fax +354 5 623790 e-mail: sif@hafro.is |
|
| Páll Reynisson | Marine Research Institute, Division of Marine Stocks and Fisheries, P.O. Box 1390, Skúlagata 4, 121 Reykjavík, Iceland. Tel. +354 5 520240, Fax +354 5 623790 e-mail: pall@hafro.is |
|
| Dr. Anna-Kristín Daníelsdóttir
|
Marine Research Institute, Population Genetics Laboratory, c/o Biotechnology House, Keldnaholt, 112 Reykjavik, Iceland. |
|
| (Senior Scientist. Responsible for sub-WP 1.3 Genetic separation of species and stocks) | ||
| David Gislason | Marine Research Institute, Population Genetics Laboratory, c/o Biotechnology House, Keldnaholt, 112 Reykjavik, Iceland. Tel. +354 5 707202, Fax +354 5 707210 e-mail: davidg@iti.is |
|
| Magnus Örn Stefansson | Marine Research Institute, Population Genetics Laboratory, c/o Biotechnology House, Keldnaholt, 112 Reykjavik, Iceland. Tel. +354 5 707203, Fax +354 5 707210 e-mail: magnuss@iti.is |
|
| Björn Þorgilsson | Marine Research Institute, Population Genetics Laboratory, c/o Biotechnology House, Keldnaholt, 112 Reykjavik, Iceland. Tel. +354 5 707204, Fax +354 5 707210 e-mail: bjornth@iti.is |
|
| Participant 4: Institute for Marine Research (IMR), Bergen, Norway |
||
| John Dalen | Institute of Marine Research, P.O. Box 1870, Nordnes, 5817 Bergen, Norway. Tel. +47 55 238500, Fax +47 55 238687 e-mail: john.dalen@imr.no |
|
| Dr. Kjell Nedreaas | Institute of Marine Research, P.O. Box 1870, Nordnes, 5817 Bergen, Norway. Tel. +47 55 238671, Fax +47 55 238687 e-mail: kjell.nedreaas@imr.no |
|
| Svend Lemvig | Institute of Marine Research, P.O. Box 1870, Nordnes, 5817 Bergen, Norway. Tel. +47 55 238671, Fax +47 55 238687 e-mail: svend.lemvig@imr.no |
|
| Egil Ona | Institute of Marine Research, P.O. Box 1870, Nordnes, 5817 Bergen, Norway. Tel. +47 55 238500, Fax +47 55 238687 e-mail: egil.ona@imr.no |
|
| Atle Totland | Institute of Marine Research, P.O. Box 1870, Nordnes, 5817 Bergen, Norway. Tel. +47 55 238500, Fax +47 55 238687 e-mail: atle.totland@imr.no |
|
![]() |
Participant 5: University of Bergen (UIB), Department of Fisheries and Marine Biology, Bergen, Norway |
|
| Prof. Gunnar Nævdal | University of Bergen, Department of Fisheries and Marine Biology, P.O. Box 7800, High Technology Centre, 5020 Bergen, Norway. Tel. +47 55 584401, Fax +47 55 584450 e-mail: gunnar.naevdal@ifm.uib.no |
|
| Torild Johansen | University of Bergen, Department of Fisheries and Marine Biology, P.O. Box 7800, High Technology Centre, 5020 Bergen, Norway. Tel. +47 55 584436, Fax +47 55 584450 e-mail: torild.johansen@ifm.uib.no |
(C) EU Project REDFISH 2003 | REDFISH home